ARIA 1421
XPol 806~960MHz 65° 17.5dBi Adjustable
Electrical Downtilt Antenna,
Manual or by optional RCU (Remote Control Unit)
ELECTRICAL SPECIFICATIONS :
| Frequency range (MHZ) | 806~890 | 890~960 |
| Polarization | ±45° | ±45° |
| Gain (dBi) | 17.5 | 17.8 |
| Electrical downtilt (º) | 0~10 | 0~10 |
| Half-power beam width (°) | Hor:65±3 Vert:7.5±1 |
Hor:65±3 Vert:7.5±1 |
| Sidelobe suppression ( dB ) (First sidelobe above horizon) |
0º...5º...10º 15...15...15 |
0º...5º...10º 16...15...15 |
| Front-to-back ratio ( dB ) | Copolar≥25 | |
| Isolation (dB) | ≥30 | |
| Cross-polar ratio(dB) | ≥15(±60°≥10) | |
| Impedance (Ω) | 50 | |
| VSWR | ≤1.4 | |
| Intermodulation IM3 (dBm) (2×43dBm carrier) |
<-107 | |
| Maximum input power ( W) | 400 | |
Lightning protection |
DC Ground |
|
MECHANICAL SPECIFICATIONS :
| Dimensions (L/W/D) | 2580×268×138 |
| Connectors | 2×7/16DIN-Female |
| Weight | 23 Kg |
| Rated wind velocity (m/s) | 60 |

