ARIA 1621
XPol 806~960MHz 90° 16dBi Adjustable
Electrical Downtilt Antenna,
Manual or by optional RCU (Remote Control Unit)
ELECTRICAL SPECIFICATIONS :
| Frequency range (MHZ) | 806~890 | 890~960 |
| Polarization | ±45° | ±45° |
| Gain (dBi) | 15.8 | 16.1 |
| Electrical downtilt (º) | 0~8 | 0~8 |
| Half-power beam width (°) | Hor:90 Vert:7.5 |
Hor:88 Vert:7 |
| Sidelobe suppression ( dB ) (First sidelobe above horizon) |
0º...4º...8º 15...15...15 |
0º...4º...8º 16...15...15 |
| Front-to-back ratio ( dB ) | ≥23 | |
| Isolation (dB) | ≥30 | |
| Cross-polar ratio(dB) | ≥15(±60°≥10) | |
| Impedance (Ω) | 50 | |
| VSWR | ≤1.5 | |
| Intermodulation IM3 (dBm) (2×43dBm carrier) |
<-107 | |
| Maximum input power ( W) | 400 | |
| Lightning protection | DC Ground | |
MECHANICAL SPECIFICATIONS :
| Dimensions (L/W/D) | 2580×268×138 |
| Connectors | 2×7/16DIN-Female |
| Weight | 23 Kg |
| Rated wind velocity (m/s) | 60 |

