ARIA 2417
Dual Band GSM/High Band Broad Band (BB) 
Independent Variable Electrical Tilt
870 – 960 MHz/1710 – 2170 MHZ, 2°– 10°, 2650 mm height
ELECTRICAL SPECIFICATIONS :
|
870-960 MHz | 1710 - 2170 MHz |
| Polarizations | ± 45° Slant | ± 45° Slant |
| Θ–3dB Horizontal Plane | 65° | 66° |
| Θ–3dBVertical Plane | 6.9° | 6.0° |
| Gain (dBi) | 17.2 | 17.9 |
| Upper Sidelobe Level (0° to +30°) | < -18 dB | < -18 dB |
| Front to Back Ratio (180°± 30°) | > 25 dB | > 25 dB |
| Cross Polarization Level (0°± 30°) | > 15 dB | > 15 dB |
| Isolation | > 30 dB | > 30 dB |
| V.S.W.R. (50Ω) | < 1.5 | < 1.5 |
| Intermodulation (2 x 20 W carriers) | < -150 dBc (Im3) | < -150 dBc (Im3) < -160 dBc (IM7) |
| Variable Tilt | 2° - 10° | 2° - 10° |
| Maximum CW Input Power | 500 W | 500 W |
MECHANICAL SPECIFICATIONS :
| Dimensions (L/W/D) | 2650 x 276 x 143 mm |
| Connectors | 2 x 7/16 DIN |
| Weight | 29 Kg |
| Mounting Pole Diameter | 50 to 115 mm |

